Function/Method | calls | exceptions | paths | top1 path calls | top1 path ratio |
---|---|---|---|---|---|
csv.Dialect.__init__ | 35 | 25 | 1 | 35 | 1.0 |
csv.Dialect._validate | 35 | 25 | 2 | 25 | 0.71 |
csv.DictReader.__init__ | 134 | 0 | 1 | 134 | 1.0 |
csv.DictReader.__iter__ | 4 | 0 | 1 | 4 | 1.0 |
csv.DictReader.__next__ | 29 | 4 | 8 | 11 | 0.38 |
csv.DictWriter.__init__ | 127 | 1 | 2 | 126 | 0.99 |
csv.DictWriter.writeheader | 123 | 0 | 1 | 123 | 1.0 |
csv.DictWriter.writerow | 127 | 2 | 1 | 127 | 1.0 |
csv.DictWriter._dict_to_list | 129 | 2 | 3 | 126 | 0.98 |
csv.DictWriter.writerows | 1 | 0 | 1 | 1 | 1.0 |
csv.Sniffer.__init__ | 8 | 0 | 1 | 8 | 1.0 |
csv.Sniffer.sniff | 28 | 0 | 2 | 14 | 0.5 |
csv.Sniffer._guess_quote_and_delimiter | 28 | 1 | 5 | 13 | 0.46 |
csv.Sniffer._guess_delimiter | 14 | 0 | 5 | 4 | 0.29 |
csv.Sniffer.has_header | 8 | 6 | 5 | 2 | 0.25 |
No items found using the specified filter.